David Dawson (b. 1960)
Lot 111: DAVID DAWSON | Deborah, Dowager Duchess of Devonshire and 'Skewbald Mare', 2004
Sotheby's
More About this Item
Description
Chromogenic print. Signed, dated and titled ‘Lucian’s Studio’ in black felt tip pen on the reverse. Mounted and framed.
Dimensions
7in by 8¼in
Condition Report
This print is in overall good condition. With handling marks throughout the image, only visible in raking light. This print is adhered to the mount on the top edge with adhesive tape. Mounted and framed.
"In response to your inquiry, we are pleased to provide you with a general report of the condition of the property described above. Since we are not professional conservators or restorers, we urge you to consult with a restorer or conservator of your choice who will be better able to provide a detailed, professional report. Prospective buyers should inspect each lot to satisfy themselves as to condition and must understand that any statement made by Sotheby's is merely a subjective, qualified opinion. Prospective buyers should also refer to any Important Notices regarding this sale, which are printed in the Sale Catalogue.
NOTWITHSTANDING THIS REPORT OR ANY DISCUSSIONS CONCERNING A LOT, ALL LOTS ARE OFFERED AND SOLD AS IS" IN ACCORDANCE WITH THE CONDITIONS OF BUSINESS PRINTED IN THE SALE CATALOGUE."
Provenance
A gift from the artist to Deborah, Duchess of Devonshire (1920-2014)
Payment
Accepted forms of payment: Other, Personal Check, Visa
Shipping
Shipping Terms
Deborah, Duchess of Devonshire: The Last of the Mitford Sisters
bySotheby's
London, United Kingdom
Buyer's Premium
£1 - 100,000: 30.0%£100,001 - 1,800,000: 25.0%
£1,800,001+: 17.0%
From: | To: | Increment: |
---|---|---|
£0 | £199 | £10 |
£200 | £299 | £20 |
£300 | £319 | £20 |
£320 | £379 | £30 |
£380 | £419 | £20 |
£420 | £479 | £30 |
£480 | £499 | £20 |
£500 | £999 | £50 |
£1,000 | £1,999 | £100 |
£2,000 | £2,999 | £200 |
£3,000 | £3,199 | £200 |
£3,200 | £3,799 | £300 |
£3,800 | £4,199 | £200 |
£4,200 | £4,799 | £300 |
£4,800 | £4,999 | £200 |
£5,000 | £9,999 | £500 |
£10,000 | £19,999 | £1,000 |
£20,000 | £29,999 | £2,000 |
£30,000 | £31,999 | £2,000 |
£32,000 | £37,999 | £3,000 |
£38,000 | £41,999 | £2,000 |
£42,000 | £47,999 | £3,000 |
£48,000 | £49,999 | £2,000 |
£50,000 | £99,999 | £5,000 |
£100,000 | £199,999 | £10,000 |
£200,000 | £299,999 | £20,000 |
£300,000 | £319,999 | £20,000 |
£320,000 | £379,999 | £30,000 |
£380,000 | £419,999 | £20,000 |
£420,000 | £479,999 | £30,000 |
£480,000 | £499,999 | £20,000 |
£500,000 | £999,999 | £50,000 |
£1,000,000 | £1,999,999 | £100,000 |
£2,000,000 | £2,999,999 | £200,000 |
£3,000,000 | £3,199,999 | £200,000 |
£3,200,000 | £3,799,999 | £300,000 |
£3,800,000 | £4,199,999 | £200,000 |
£4,200,000 | £4,799,999 | £300,000 |
£4,800,000 | £4,999,999 | £200,000 |
£5,000,000 | £9,999,999 | £500,000 |
£10,000,000+ | £1,000,000 |
Extended Bidding
Conditions of Sale:
Conditions of Sale:
Shipping Terms
Shipping Terms