
Bid On-the-Go!
Download the Invaluable app and never miss an auction from your iOS or Android device.
watercolour on paper
Each: 60 by 45cm.; 23 1/2 by 17 3/4 in.
watercolour on paper
This work is in very good condition. Left work: There are some paper creases that run 6cm parallel to the owner edge of the composition. Right Work: There are fine lines of paper creases scattered throughout the lower quadrant of the paper work.
"In response to your inquiry, we are pleased to provide you with a general report of the condition of the property described above. Since we are not professional conservators or restorers, we urge you to consult with a restorer or conservator of your choice who will be better able to provide a detailed, professional report. Prospective buyers should inspect each lot to satisfy themselves as to condition and must understand that any statement made by Sotheby's is merely a subjective, qualified opinion. Prospective buyers should also refer to any Important Notices regarding this sale, which are printed in the Sale Catalogue.
NOTWITHSTANDING THIS REPORT OR ANY DISCUSSIONS CONCERNING A LOT, ALL LOTS ARE OFFERED AND SOLD AS IS" IN ACCORDANCE WITH THE CONDITIONS OF BUSINESS PRINTED IN THE SALE CATALOGUE."
Collection of the artist’s family, Lebanon
Acquired by the present owner from the above in 1998
Accepted forms of payment: Other, Personal Check, Visa
Shipping Terms
From: | To: | Increment: |
---|---|---|
$0 | $999 | $50 |
$1,000 | $1,999 | $100 |
$2,000 | $2,999 | $200 |
$3,000 | $3,199 | $200 |
$3,200 | $3,799 | $300 |
$3,800 | $4,199 | $200 |
$4,200 | $4,799 | $300 |
$4,800 | $4,999 | $200 |
$5,000 | $9,999 | $500 |
$10,000 | $19,999 | $1,000 |
$20,000 | $29,999 | $2,000 |
$30,000 | $31,999 | $2,000 |
$32,000 | $37,999 | $3,000 |
$38,000 | $41,999 | $2,000 |
$42,000 | $47,999 | $3,000 |
$48,000 | $49,999 | $2,000 |
$50,000 | $99,999 | $5,000 |
$100,000 | $199,999 | $10,000 |
$200,000 | $299,999 | $20,000 |
$300,000 | $319,999 | $20,000 |
$320,000 | $379,999 | $30,000 |
$380,000 | $419,999 | $20,000 |
$420,000 | $479,999 | $30,000 |
$480,000 | $499,999 | $20,000 |
$500,000 | $999,999 | $50,000 |
$1,000,000 | $1,999,999 | $100,000 |
$2,000,000 | $2,999,999 | $200,000 |
$3,000,000 | $3,199,999 | $200,000 |
$3,200,000 | $3,799,999 | $300,000 |
$3,800,000 | $4,199,999 | $200,000 |
$4,200,000 | $4,799,999 | $300,000 |
$4,800,000 | $4,999,999 | $200,000 |
$5,000,000 | $9,999,999 | $500,000 |
$10,000,000+ | $1,000,000 |
Conditions of Sale
Shipping Terms